2nd k1 200m Sprint Cup Germany
8th k2 500m World Cup Szeged
8th k2 1000m World Cup Szeged
4th k1 200m World Cup Szeged
8th k1 200m World Cup Poznan
5th Sprint Cup Germany stop 1
2nd Sprint Cup Germany stop 2
1st k4 1000m Olympic Trials
1st k2 500m Olympic Trials
4th k1 500m Olympic Trials
Results
2008
1st k1 200m National Team Trials
1st k2 500m National Team Trials
1st k2 1000m National Team Trials
1st k4 1000m National Team Trials
2nd K1 500m National Team Trials
3rd K1 1000m National Team Trials
1st k1 200m Tecolote 5000
1st k1 5000m Tecolote 5000
1st Oceanside surf ski
1st La Jolla Shores Surf ski
2nd Santa Barbara Surf ski
Socal Surfski series Champion
19th World Championships Dartmouth , Canada
1st k2 200m National Team Trials
1st k4 1000m National Team Trials
2nd k1 200m National Team Trials
3rd k1 1000m National Team Trials
11th k1 200 Vichy, France World Cup
12th k4 1000m Szeged, Hungry World Cup
15th K1 200m Duisberg, Germany World Cup
K1 200m World Championships Poznan, Poland
2009
2010
2011
1st k1 200m Tecolote San Diego
4th k1 5k Tecolote San Diego
4th surfski kailua Thanksgiving race
1st k2 200m National Team Trials
14th K2 200m World Cup Duisberb
Results Home Contact Profile Sponsors Tim’s World NeloBraca LTD